- Home
- Investor Information
- Financial Information
- Financial Status
Financial Status
Accounts | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Current assets | - | - | - | - |
Non-current assets | - | - | - | - |
Total assets | - | - | - | - |
Current liabilities | - | - | - | - |
Non-current liabilities | - | - | - | - |
Total liabilities | - | - | - | - |
Issued capital | - | - | - | - |
Capital surplus | - | - | - | - |
Elements of other stockholder's equity | - | - | - | - |
Retained earnings | - | - | - | - |
Other Comprehensive income/loss accumulated amount | - | - | - | - |
Total equity | - | - | - | - |
Total equity and liabilities | - | - | - | - |
(Million KRW, K-IFRS)