- Home
- Investor Information
- Financial Information
- Financial Status
Financial Status
As of 2019-02-18 21:27:27
Accounts | 12 2017 | 12 2016 | - | ||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Composition Ratio | Change(%) | Amount | Composition Ratio | Change(%) | Amount | Composition Ratio | Change(%) | |
TOTAL CURRENT ASSETS | 203,323 | 36.1 | -6.7 | 217,839 | 39.6 | - | - | - | - |
TOTAL NON-CURRENT ASSETS | 360,084 | 63.9 | 8.3 | 332,533 | 60.4 | - | - | - | - |
TOTAL ASSETS | 563,407 | 100 | 2.4 | 550,372 | 100 | - | - | - | - |
TOTAL CURRENT LIABILITIES | 156,751 | 27.8 | 10 | 142,521 | 25.9 | - | - | - | - |
TOTAL NON-CURRENT LIABILITIES | 121,977 | 21.6 | -12.5 | 139,412 | 25.3 | - | - | - | - |
TOTAL LIABILITIES | 278,728 | 49.5 | -1.1 | 281,932 | 51.2 | - | - | - | - |
Capital stocks | 19,629 | 3.5 | 10 | 17,845 | 3.2 | - | - | - | - |
Capital surplus | 238,947 | 42.4 | - | 238,947 | 43.4 | - | - | - | - |
Retained earnings | 26,988 | 4.8 | 128.3 | 11,821 | 2.1 | - | - | - | - |
TOTAL STOCKHOLDERS' EQUITY | 284,679 | 50.5 | 6 | 268,440 | 48.8 | - | - | - | - |
(Million KRW, K-IFRS)
