- Home
- Investor Information
- Financial Information
- P&L Statement
P&L Statement
Accounts | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Sales revenue | 517,467 | 503,907 | 460,650 | 201,343 |
Cost of sales | 285,112 | 248,752 | 234,420 | 104,047 |
Gross profit | 232,355 | 255,155 | 226,230 | 97,296 |
Selling general administrative expenses | 185,230 | 180,353 | 167,506 | 69,997 |
Research and development cost | 48,497 | 46,458 | 33,362 | 12,506 |
Operating income(Loss) | -1,372 | 28,343 | 25,360 | - |
Finance income | 426 | 503 | 254 | 59 |
Finance cost | 5,225 | 3,589 | 3,751 | - |
Other income | 3,348 | 1,964 | 2,956 | 1,559 |
Other expenses | 19,810 | 10,783 | 4,398 | 672 |
Profit (loss) before tax | -22,634 | 16,438 | 20,421 | - |
Income tax expense | -9,190 | 3,717 | 580 | 1,435 |
Profit (loss) | -13,443 | 12,720 | 19,841 | - |
(Million KRW, K-IFRS)
