- Home
- Investor Information
- IR
- Financial Results
Financial Results
| NO | Title | Filling Date | Attachments |
|---|---|---|---|
| 18 | 4Q 2023 Earnings Releases | 2024.02.08 | Downloads |
| 17 | 4Q 2022 Earnings Releases | 2023.02.10 | Downloads |
| 16 | 1Q 2021 Earnings Releases | 2021.03.31 | Downloads |
| 15 | 3Q 2020 Earnings Releases | 2020.11.12 | Downloads |
| 14 | 3Q 2019 Earnings Releases | 2019.11.14 | Downloads |
| 13 | Q1, 2019 Earnings | 2019.04.30 | Downloads |
| 12 | Q4+FY 2018 Earnings | 2019.03.04 | Downloads |
| 11 | Ildong Pharma (IR material for 2018) | 2019.02.22 | Downloads |
| 10 | Ildong Pharma (IR material for Q3, 18) | 2018.10.22 | Downloads |
| 9 | Q2, 2018 Earnings | 2018.08.16 | Downloads |
